<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MEETorDIE - Blog</title>
	<atom:link href="http://blog.meetordie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.meetordie.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Feb 2010 00:28:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Ultimate Bury by Dan</title>
		<link>http://blog.meetordie.com/2010/02/the-ultimate-digg/comment-page-1/#comment-7</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.meetordie.com/?p=20#comment-7</guid>
		<description>is there a reason why the photo is a rotated version of an already rotated bitmap?  (thus making the edges all jaggy and causing over-all blurriness)</description>
		<content:encoded><![CDATA[<p>is there a reason why the photo is a rotated version of an already rotated bitmap?  (thus making the edges all jaggy and causing over-all blurriness)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome To MEETorDIE.com! by Derek A</title>
		<link>http://blog.meetordie.com/2010/02/hello-world/comment-page-1/#comment-4</link>
		<dc:creator>Derek A</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.meetordie.com/?p=1#comment-4</guid>
		<description>Vahishta - 

Thanks for the suggestion. We&#039;re working on some user facing company stats that will be sharable via Facebook. Should be released in a couple of weeks.</description>
		<content:encoded><![CDATA[<p>Vahishta &#8211; </p>
<p>Thanks for the suggestion. We&#8217;re working on some user facing company stats that will be sharable via Facebook. Should be released in a couple of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome To MEETorDIE.com! by Vahishta</title>
		<link>http://blog.meetordie.com/2010/02/hello-world/comment-page-1/#comment-3</link>
		<dc:creator>Vahishta</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.meetordie.com/?p=1#comment-3</guid>
		<description>Great idea! Would be awesome to see a graphical representation of time / money wasted, which can be shared on FB / via email... Just sayin&#039;</description>
		<content:encoded><![CDATA[<p>Great idea! Would be awesome to see a graphical representation of time / money wasted, which can be shared on FB / via email&#8230; Just sayin&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
